Date/Time
Date(s) - 02/04/2021 - 10/04/2021
All Day
Categories
A placehold for now, seeking Expressions of Interest
Please register your interest at the link below:
Date | Day | Paddle Days | Start | Finish | Cost | Distance (km) | Duration (hrs) | Section | Skills | Grade |
2/4/2021 | Fri | 0 | Sydney | Nymboida Canoe Centre | Camping | 640 | 7 | Drive | ||
3/4/2021 | Sat | 1 | Car Shuttle then Graham’s Hole | Buccarumbi Bridge | Shuttle | 18 | 5 | 2 | Intermediate | 2 |
4/4/2021 | Sun | 2 | Buccarumbi Bridge | Nymboida River Campground | No | 22 | 8 | 3 | Intermediate | 2 |
5/4/2021 | Mon | 3 | Nymboida River Campground | Mann River Confluence | No | 13 | 8 | 4 | Experienced | 3-4 |
6/4/2021 | Tues | 4 | Mann River Confluence | Jackadgery (Caravan Park) | Caravan Park | 10 | 3 | 4 | Experienced | 3-4 |
7/4/2021 | Wed | 5 | Jackadgery | Cangai Broadwater Bridge | No | 27 | 7 | 5 | Novice Intermediate | 2 |
8/4/2021 | Thurs | 6 | Cangai Broadwater Bridge | Clarence River Confluence | No | 16 | 5 | 6 | Intermediate | 2-3 |
9/4/2021 | Fri | 7 | Clarence River Confluence | The George (Winters Farm) & Car Shuttle | Shuttle + Camping | 8 | 5 | 6 | Intermediate | 2-3 |
10/4/2021 | Sat | Nymboida Canoe Centre | Sydney | 640 | 7 | Drive |
Proposed Trip Itinerary Below:If you’d like to get involved with helping organise the trip, don’t hesitate to email: training.rivercanoeclub@gmail.com
Easter paddling trip – Entries Closed